| Local Itypes map up to CIRC (Book), CIRCAV (Audiovisual) and NONCIRC (No circulation allowed). Your library's values are in the fromValue column or in Polaris/Sierra the Lower and Upper bound columns. Audiobooks map as CIRC. | |||||
| Polaris and Sierra: Local numeric value ranges are mapped | |||||
| From context | Lower bound | Upper bound | To context | Mapped value | |
| Library Name | 2 | 2 | DCB | CIRC | |
| Library Name | 3 | 3 | DCB | NONCIRC | |
| Library Name | 4 | 6 | DCB | CIRCAV | |
| FOLIO: Named values are mapped | |||||
| fromContext | fromCategory | fromValue | toContext | toCategory | toValue |
| Library | ItemType | Monograph | DCB | ItemType | CIRC |
| Library Name | ItemType | Music CD | DCB | ItemType | CIRCAV |
| Library Name | ItemType | Art Reproduction | DCB | ItemType | NONCIRC |
OpenRS wiki