No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
The two types of multiple tokens are loans and feeCharges: | The two types of multiple tokens are loans and feeCharges: | ||
[[File:Multiple Tokens 1733523986782.png|thumb|134x134px]] | [[File:Multiple Tokens 1733523986782.png|thumb|134x134px|left]] | ||
<p style="background-color: FFFFFF;"></p> | <p style="background-color: FFFFFF;"></p> | ||
[[File:Multiple Tokens 1733523807123.png|thumb|210x210px]] | [[File:Multiple Tokens 1733523807123.png|thumb|210x210px|left]] | ||
<p style="background-color: FFFFFF;"></p> | <p style="background-color: FFFFFF;"></p> | ||
Line 20: | Line 22: | ||
The category of loan template also determines what type of multiple tokens to use: | The category of loan template also determines what type of multiple tokens to use: | ||
[[File:Multiple Tokens 1733524174616.png|center|thumb|578x578px]] | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 63: | Line 66: | ||
No multiple tokens | No multiple tokens | ||
|- | |- | ||
| | | colspan="3" | | ||
<p style='width: 100%;text-align: center;'>The following never use multiple tokens</p> | <p style='width: 100%;text-align: center;'>The following never use multiple tokens</p> | ||
Line 70: | Line 73: | ||
Request | Request | ||
| | | colspan="2" | | ||
No multiple tokens | No multiple tokens | ||
|- | |- | ||
Line 77: | Line 79: | ||
Manual fee/fine charge | Manual fee/fine charge | ||
| | | colspan="2" | | ||
No multiple tokens | No multiple tokens | ||
|- | |- | ||
Line 84: | Line 85: | ||
Manual fee/fine action | Manual fee/fine action | ||
| | | colspan="2" | | ||
No multiple tokens | No multiple tokens | ||
|} | |} | ||
Line 108: | Line 108: | ||
Examples of a loan and charges template are below. Note the same template could be used for a short term loan by removing the multiple loan tokens: | Examples of a loan and charges template are below. Note the same template could be used for a short term loan by removing the multiple loan tokens: | ||
[[File:Loan Tokens.png|thumb|610x610px]] | [[File:Loan Tokens.png|thumb|610x610px|center]] | ||
[[File:Request.png|thumb|617x617px]] | [[File:Request.png|thumb|617x617px|center]] |
Revision as of 00:30, 7 December 2024
As a general rule multiple use tokens are used for "long term loans," where an item is due using a loan period of days, while "short term loans with a loan period of hours do not.
The two types of multiple tokens are loans and feeCharges:
The category of loan template also determines what type of multiple tokens to use:
Category |
Long Term |
Short Term |
Loan |
Loans |
No multiple tokens |
Automated fee/fine charges |
feeCharges |
No multiple tokens |
Automated fee/fine Adjustment |
feeCharges |
No multiple tokens |
The following never use multiple tokens | ||
Request |
No multiple tokens | |
Manual fee/fine charge |
No multiple tokens | |
Manual fee/fine action |
No multiple tokens |
The use is to bracket the tokens and text intended to repeat as below:
Loans |
feeCharges |
Examples of a loan and charges template are below. Note the same template could be used for a short term loan by removing the multiple loan tokens: