No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
The two types of multiple tokens are loans and feeCharges: | The two types of multiple tokens are loans and feeCharges: | ||
<p style= | [[File:Multiple Tokens 1733523986782.png|thumb|134x134px]] | ||
<p style="background-color: FFFFFF;"></p> | |||
[[File:Multiple Tokens 1733523807123.png|thumb|210x210px]] | |||
<p style="background-color: FFFFFF;"></p> | |||
The category of loan template also determines what type of multiple tokens to use: | The category of loan template also determines what type of multiple tokens to use: | ||
Line 97: | Line 101: | ||
<p style='width: 100%;text-align: center;'>feeCharges</p> | <p style='width: 100%;text-align: center;'>feeCharges</p> | ||
|- | |- | ||
| | | [[File:Multiple Tokens 1733523707666.png|thumb|300x300px]]<p style="background-color: FFFFFF;"></p> | ||
| [[File:Multiple Tokens 1733523748561.png|thumb|300x300px]]<p style="background-color: FFFFFF;"></p> | |||
<p style= | |||
| | |||
|} | |} | ||
Revision as of 00:26, 7 December 2024
As a general rule multiple use tokens are used for "long term loans," where an item is due using a loan period of days, while "short term loans with a loan period of hours do not.
The two types of multiple tokens are loans and feeCharges:
The category of loan template also determines what type of multiple tokens to use:
Category |
Long Term |
Short Term |
Loan |
Loans |
No multiple tokens |
Automated fee/fine charges |
feeCharges |
No multiple tokens |
Automated fee/fine Adjustment |
feeCharges |
No multiple tokens |
The following never use multiple tokens | ||
Request |
No multiple tokens | |
Manual fee/fine charge |
No multiple tokens | |
Manual fee/fine action |
No multiple tokens |
The use is to bracket the tokens and text intended to repeat as below:
Loans |
feeCharges |
Examples of a loan and charges template are below. Note the same template could be used for a short term loan by removing the multiple loan tokens: