Blue Spice is broken |
COLORS! |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
| colspan="6" |Local item shelving locations must be mapped to appear in OpenRS | | colspan="6" style="" class="col-blue-dark-bg" |'''Local item shelving locations must be mapped to appear in OpenRS''' | ||
|- | |- | ||
| colspan="6" |''Polaris: Maps named collection ID or shelving location code'' | | colspan="6" style="" class="col-blue-dark-bg" |''Polaris: Maps named collection ID or shelving location code'' | ||
|- | |- | ||
|fromContext | | style="" class="col-blue-bg" |fromContext | ||
|fromCategory | | style="" class="col-blue-bg" |fromCategory | ||
|fromValue | | style="" class="col-blue-bg" |fromValue | ||
|toContext | | style="" class="col-blue-bg" |toContext | ||
|toCategory | | style="" class="col-blue-bg" |toCategory | ||
|toValue | | style="" class="col-blue-bg" |toValue | ||
|- | |- | ||
|Library Name | |Library Name | ||
| Line 25: | Line 25: | ||
|6library | |6library | ||
|- | |- | ||
| colspan="6" |''FOLIO: Maps named location code'' | | colspan="6" style="" class="col-blue-dark-bg" |''FOLIO: Maps named location code'' | ||
|- | |- | ||
|fromContext | | style="" class="col-blue-bg" |fromContext | ||
|fromCategory | | style="" class="col-blue-bg" |fromCategory | ||
|fromValue | | style="" class="col-blue-bg" |fromValue | ||
|toContext | | style="" class="col-blue-bg" |toContext | ||
|toCategory | | style="" class="col-blue-bg" |toCategory | ||
|toValue | | style="" class="col-blue-bg" |toValue | ||
|- | |- | ||
|Library Name | |Library Name | ||
| Line 48: | Line 48: | ||
|6library | |6library | ||
|- | |- | ||
| colspan="6" |''Sierra: Maps abbreviated location code'' | | colspan="6" style="" class="col-blue-dark-bg" |''Sierra: Maps abbreviated location code'' | ||
|- | |- | ||
|fromContext | | style="" class="col-blue-bg" |fromContext | ||
|fromCategory | | style="" class="col-blue-bg" |fromCategory | ||
|fromValue | | style="" class="col-blue-bg" |fromValue | ||
|toContext | | style="" class="col-blue-bg" |toContext | ||
|toCategory | | style="" class="col-blue-bg" |toCategory | ||
|toValue | | style="" class="col-blue-bg" |toValue | ||
|- | |- | ||
|Library Name | |Library Name | ||
Revision as of 19:34, 13 November 2025
| Local item shelving locations must be mapped to appear in OpenRS | |||||
| Polaris: Maps named collection ID or shelving location code | |||||
| fromContext | fromCategory | fromValue | toContext | toCategory | toValue |
| Library Name | Location | Main Library | DCB | AGENCY | 6library |
| Library Name | Location | 3 | DCB | AGENCY | 6library |
| FOLIO: Maps named location code | |||||
| fromContext | fromCategory | fromValue | toContext | toCategory | toValue |
| Library Name | Location | Main | DCB | AGENCY | 6library |
| Library Name | Location | AV | DCB | AGENCY | 6library |
| Sierra: Maps abbreviated location code | |||||
| fromContext | fromCategory | fromValue | toContext | toCategory | toValue |
| Library Name | Location | mnlib | DCB | AGENCY | 6library |
| Library Name | Location | mnl | DCB | AGENCY | 6library |