Steve Strohl (talk | contribs) mNo edit summary |
Steve Strohl (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
==== Ramsoms (R2 2024) | ==== Ramsoms (R2 2024) ==== | ||
* Videos of the updated modules and components [https://folio-org.atlassian.net/wiki/spaces/REL/pages/913506305/Ramsoms+R2+2024+Release+Digest <u>can be found here</u>]. | * Videos of the updated modules and components [https://folio-org.atlassian.net/wiki/spaces/REL/pages/913506305/Ramsoms+R2+2024+Release+Digest <u>can be found here</u>]. | ||
* Super important video update on the move to | |||
==== Sunflower (R3 2024) ==== | |||
* Super important video update on the move to the '''Eureka Platform''' with the '''Sunflower Release''' can be found on [https://connect.ebsco.com/s/share-video-authenticated?vtui__mediaId=a1hUT000000UvNRYA0 <u>'''EBSCO Connect site'''</u>]. |
Revision as of 15:54, 14 July 2025
1.1.1 Ramsoms (R2 2024)
- Videos of the updated modules and components can be found here.
1.1.2 Sunflower (R3 2024)
- Super important video update on the move to the Eureka Platform with the Sunflower Release can be found on EBSCO Connect site.